Features
- High-efficiency filtration : reach to 99.6%
- Good Temperature-Resistance. Max. Temp. 280°C /536°F
- Long service life: >6000 hours
- Excellent micro-powder collection efficiency and smaller operating pressure
- Low back washing pressure, maximum flexibility, excellent dust cake release
- Variety of finish treatments: PTFE Coating, PTFE Membrane, PTFE Impregnation
- Can be used in a variety of complex situation and harsh environmental conditions
- Can be customized.
Physical Properties
Weight(gs m) | 500 | |
Thickness(mm) | 1.5 | |
Width(mm) | ≤2.2 m | |
Finish treatment | Singeing, Calendering, Heat Setting | |
Air permeability(L/m2.s) | 200-350 | |
Tensile strength(N/5 cm) | warp | ≥1100 |
weft | ≥1200 | |
Tensile elongation(%) | warp | ≤35 |
weft | ≤60 | |
Heat shrinkage(%) | warp | ≤1.5 |
weft | ≤1.0 | |
Temperature(°C/°F) | Continue | 260/500 |
Instant | 280/536 |
Chemical Properties
Anti-acid | Excellent |
Anti-alkali | Excellent |
Anti-abrasion | Excellent |
hydrolysis stability | Excellent |
Reviews
There are no reviews yet.