Features
- Online/offline, fixed-time/differential pressure dust cleaning.
- Stopping following N times of blowing after a Stop/Start signal is given.
- Shielding, substituting and backing up of the output point.
- Short circuit, open circuit, limit, differential alarm control.
- Fault inquiry and maximum and minimum differential pressure record.
Type Definition

Specification
| Main Frame | Output Digits | Adjustable Range |
| DMK-6CS-6 | 8 | 1-6 |
| DMK-6CS-12 | 12 | 1-12 |
| DMK-6CS-20 | 20 | 1-20 |
| DMK-6CS-28 | 28 | 1-28 |
| Main Frame | Output Digits | Adjustable Range |
| DMK-6CSD-6 | 8 | 1-6 |
| DMK-6CSD-12 | 12 | 1-12 |
| DMK-6CSD-20 | 20 | 1-20 |
| DMK-6CSD-28 | 28 | 1-28 |
| Main Frame | Output Digits | Adjustable Range |
| DMK-6CSE-10 | 10 | 1-10 |
| DMK-6CSE-30 | 30 | 1-30 |
| DMK-6CSE-60 | 60 | 1-60 |
Technical Data
| Operating Voltage | 220VAC (1±10%) |
| Operating Frequency | 50Hz, 60Hz |
| Output Voltage | 24VDC |
| Output Current | 1A |
| Output Digits | 250 (offline valves+ electromagnetic pulse valves) |
| Alarm Output | 0.2A, 24VDC |
| Measurement Range
of Differential Pressure |
0-6000Pa |
| Accuracy | ±1.0%+1d |
| Gas Tube Interface | External/Internal Diameter: 6/4mm;
Plastic gas tube joint |
| Power Consumption | <10W |
|
Working Environment |
-25℃~55℃
Relative humidity: <85% No serious corrosive gases, conductive dust, violent vibration or impact |
| Weight | 2.50kg |
| Volume | 255mm X 185mm X 80mm (L X W X H) |

العربية
Español
Русский
中文 (中国)



Reviews
There are no reviews yet.