Operating Limits
Typical Operating Pressure | 750 – 950 psi (5,175 – 6,555 kPa) |
Maximum Operating Pressure | 1,200 psi (8,275 kPa) |
Maximum Operating Temperature | 113°F (45°C) |
Maximum Cleaning Temperature | 113°F (45°C) |
Maximum Continuous Free Chlorine | <0.1 mg/l |
Allowable pH – Continuous Operation | 4 – 11 |
Allowable pH – Short Term Cleaning | 2.5 – 11 |
Maximum Differential Pressure Per Element | 10 psi (69 kPa) |
Maximum Differential Pressure Per Vessel | 60 psi (414 kPa) |
Maximum Feed Turbidity | 1 NTU |
Maximum Feed SDI (15 minute test) | 5 |
Remarks
Proper start-up of reverse osmosis water treatment systems is essential to prepare the membranes for operating service and to prevent membrane damage due to overfeeding or hydraulic shock. Following the proper start-up sequence also helps ensure that system operating parameters conform to design specifications so that system water quality and productivity goals can be achieved.
Before initiating system start-up procedures, membrane pretreatment, loading of the membrane elements, instrument calibration and other system checks should be completed.
Reviews
There are no reviews yet.