Features
- Online dust cleaning and fixed-time dust cleaning
- Remote and differential pressure dust cleaning
- A full die-cast aluminum alloy housing suitable to withstand hostile conditions
Type Definition
Technical Data
Rated Input Voltage | AC220V (1±10%) 50HZ-60HZ |
Rated Output Voltage | DC24V or other specifications |
Rated Output Current | 1A |
Power Consumption | ≤8W (both the duration and interval of the pulse are within the relevant rated ranges) |
Adjustable Range of Output Pulse Duration | 0.01-0.99 Sec |
Adjustable Range of Internal Adjustment of the Output Pulse | 1-99 Sec |
Adjustable Range of Cycle Interval | 0-99 Min |
Control Input Signal | Switch Contact |
Working Environment | -25℃~55℃
Relative humidity: <85% No serious corrosive gases, conductive dust, violent vibration or impact |
Type Specification
Type | Output Digits | Number of Electromagnetic Pulse Valves | Size (L x W x H)
A:250x192x85mm B:360x240x90mm |
DMK-4CSA-6 | 6 | 1-6 | A |
DMK-4CSA-10 | 10 | 1-10 | A |
DMK-4CSA-14 | 14 | 9-14 | A |
DMK-4CSA-16 | 16 | 9-16 | A |
DMK-4CSA-20 | 20 | 9-20 | A |
DMK-4CSA-25 | 25 | 9-25 | A |
DMK-4CSA-28 | 28 | 9-28 | A |
DMK-4CSA-35 | 35 | 25-35 | B |
DMK-4CSA-40 | 40 | 25-40 | B |
DMK-4CSA-50 | 50 | 30-50 | B |
DMK-4CSA-60 | 60 | 40-60 | B |
DMK-4CSA-72 | 72 | 50-72 | B |
Reviews
There are no reviews yet.