Optional Materials
- PTFE Film or Coating
- Pure PE Needle Felt
- 100% PE Staple Fiber
- PE Blending Needle Felt
- Blending with Nomex or Fiberglass
- Anti-static PE Needle Felt
- Blending with Anti-Static Fiber
- Water & Oil Proof PE Needle Felt
Big stock available (Standard Products)
We have been prepared a regular stock of PE Needle Felt standard Products series all the time. Contact us to check out the inventory of the products that you interested.
Properties
Composition | PE/anti-static scrim | |
Weight (g/m2) | 500 | |
Thickness (mm) | 1.80 | |
Air permeability (L/m2/s) | 200-350 | |
Tensile strength (N/5×20cm) | Warp | 1000 |
Weft | 1250 | |
Tensile elongation (%) | Warp | <35 |
Weft | <55 | |
Broken strength (Mpa/min) | 2.40 | |
Working temperature(℃) | 130 | |
Short time working temperature (℃) | 150 | |
Anti-acid | Fair | |
Anti-alkali | Fair | |
Anti-abrasion | Excellent | |
The stability of water solution | Fair | |
Finishing treatment | Singeing, calendaring |
Specification
Para | Weight (g/sm) | Thickness (mm) | Air Permeability (cbm/sm/min) | Tensile Strength
(N/5×20cm) |
Tensile Elongation
(%) |
Operating Temp.
(°C/℉) |
Max Surge Temp.
(°C/℉) |
Suitable P.H. Value | ||
Model | / | / | / | Warp | Weft | Warp | Weft | / | / | / |
PE-01 | 530 | 3.5 | 10 | 1000 | 1800 | 50 | 50 | 90/194 Dry Heat | 150/302Dry Heat | 4-12 |
PE-05 | 530 | 2.5 | 22 | 800 | 1000 | 60 | 60 | 4-12 | ||
PE-10 | 480 | 2.2 | 24 | 800 | 1000 | 60 | 70 | 4-12 | ||
PE-25 | 480 | 2.8 | 35 | 500 | 800 | 70 | 70 | 4-12 | ||
PE-50 | 430 | 3.5 | 70 | 500 | 600 | 100 | 80 | 4-12 | ||
PE-75 | 430 | 3.5 | 80 | 500 | 600 | 100 | 80 | 4-12 | ||
PE-100 | 380 | 3.5 | 100 | 500 | 500 | 100 | 100 | 4-12 | ||
PE-200 | 380 | 3.8 | 100 | 500 | 600 | 110 | 100 | 4-12 |
Reviews
There are no reviews yet.