Specifications
Types | Filtration area | Temperature | Length | Weight | Air permeability | Material |
Type 1 | 2.3m² | 190℃ | 1m | 350g/m² | 1.5m³/m²/min@12mmWC | Nomex |
Type 2 | 4.6m² | 190℃ | 2m | 350g/m² | 1.5m³/m²/min@12mmWC | Nomex |
Type 3 | 2.3m² | 260℃ | 1m | 350g/m² | 1.5m³/m²/min@12mmWC | Fiberglass |
Type 4 | 4.6m² | 260℃ | 2m | 350g/m² | 1.5m³/m²/min@12mmWC | Fiberglass |
Type 5 | 2.3m² | 190℃ | 1m | 350g/m² | 1.5m³/m²/min@12mmWC | PPS |
Type 6 | 4.6m² | 190℃ | 2m | 350g/m² | 1.5m³/m²/min@12mmWC | PPS |
Reviews
There are no reviews yet.